Your clients are already investing in their homes. When they go solar, you should earn from it. Submit a lead, we handle everything — you collect when the system goes live.
Most residential installs in Bengaluru range from 3 kW to 8 kW. A single referral per month can meaningfully supplement your income.
| Term | Detail |
|---|---|
| Referral Rate | ₹2,000 per kW of installed system capacity |
| Payout Trigger | Full system installation and commissioning |
| Payment Timeline | Within 7 working days of commissioning |
| Payment Mode | Bank transfer (IMPS/NEFT) |
| TDS | 5% deducted at source (Section 194H) |
| Minimum Payout | No minimum — even a 1 kW install qualifies |
| Multiple Leads | Unlimited — earn on every client you refer |
| Lead Validity | 12 months from submission date |
We review every application personally. If approved, you'll receive your unique Partner ID and portal access via WhatsApp within 48 hours.
Thank you for applying. We'll review your details and get back to you on WhatsApp within 48 hours with your Partner ID and next steps.